KILL : DEATH RATIO


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 JKRL 36 6 0 4.00 1.67 72.0 30.0 6.00 14 2 18 00:05:42
2 King of the Noobs 55 14 0 6.11 2.28 110.0 41.0 3.93 19 2 18 00:26:51
3 ^[CRAZY]Cahtch Me! 139 38 0 10.30 3.74 278.0 101.0 3.66 13 3 27 00:45:25
4 Dejan 129 41 0 15.18 5.21 258.0 88.5 3.15 16 4 17 00:44:42
5 ^0mileycruse. 537 189 0 63.18 20.71 1074.0 352.0 2.84 16 5 17 00:58:32
6 Zappa 64 23 0 7.11 2.28 128.0 41.0 2.78 15 2 18 00:28:50
7 Perfect Target 199 77 0 14.21 4.39 398.0 123.0 2.58 20 4 28 00:44:41
8 cyRix'' 561 226 0 48.78 14.67 1122.0 337.5 2.48 25 5 23 01:50:12
9 miley 501 203 0 43.57 13.07 1002.0 300.5 2.47 18 4 23 01:06:26
10 ojac 1665 692 0 67.96 20.12 3330.0 986.0 2.41 19 6 49 03:09:56
11 d O G z ) kNuck 1015 427 0 75.19 22.02 2030.0 594.5 2.38 16 7 27 02:28:23
12 'kwArkie_- 660 279 0 73.33 21.28 1320.0 383.0 2.37 11 5 18 01:49:46
13 Milurit 151 64 0 15.89 4.61 302.0 87.5 2.36 17 4 19 00:47:26
14 ^0mileycruse. 693 296 0 69.30 20.15 1386.0 403.0 2.34 11 6 20 01:19:49
15 ^0mileycruse^3- 549 236 0 45.75 13.15 1098.0 315.5 2.33 10 4 24 01:04:09
16 noobcandito #chillmode 1746 760 0 67.15 19.17 3492.0 997.0 2.30 17 5 52 04:08:37
17 yuna x 1212 533 0 60.60 17.09 2424.0 683.5 2.27 15 4 40 03:23:52
18 Chico 548 242 0 64.47 18.06 1096.0 307.0 2.26 20 5 17 01:44:19
19 ^0FRNDY kjub1nN 1134 502 0 56.70 15.95 2268.0 638.0 2.26 24 5 40 02:45:36
20 Avengers 3105 1380 0 68.24 19.06 6210.0 1734.5 2.25 19 7 91 08:57:08
21 f r n d Y kjub1nN 754 336 0 68.55 19.25 1508.0 423.5 2.24 16 4 22 01:46:28
22 MAMBO[5] steeL 486 218 0 51.16 14.24 972.0 270.5 2.23 15 5 19 01:12:14
23 Vaginalna manipulacija 1018 458 0 40.72 11.23 2036.0 561.5 2.22 18 4 50 03:50:57
24 <3r2d2 371 168 0 43.65 12.03 742.0 204.5 2.21 11 4 17 00:59:52
25 Kle 886 402 0 43.22 11.87 1772.0 486.5 2.20 15 5 41 02:33:43
26 dissney + kjub1nN 1453 665 0 64.58 17.73 2906.0 798.0 2.18 19 7 45 03:26:33
27 noobcandito 6249 2864 0 70.21 19.27 12498.0 3429.5 2.18 27 10 178 15:37:48
28 kjub1nN$$$$$$ 808 372 0 53.87 14.67 1616.0 440.0 2.17 13 7 30 02:15:15
29 |Toujane|Junak 493 990 457 0 68.28 18.59 1980.0 539.0 2.17 17 7 29 02:18:34
30 twitch.tv/noobcandito 2385 1101 0 86.73 23.71 4770.0 1304.0 2.17 20 5 55 05:08:52
31 ^0Legion 742 343 0 61.83 16.79 1484.0 403.0 2.16 12 6 24 02:05:13
32 HYPNOTIZE_panikapanika 616 285 0 68.44 18.67 1232.0 336.0 2.16 11 5 18 01:20:55
33 DONFANTASTICKYPESS 1101 510 0 53.71 14.56 2202.0 597.0 2.16 21 4 41 02:37:20
34 HYPNOTIZE_penguinKO)) 185 86 0 18.50 5.00 370.0 100.0 2.15 11 5 20 00:41:26
35 crn Szokjad! 705 329 0 82.94 22.41 1410.0 381.0 2.14 11 5 17 01:57:27
36 Jean Tatlock 460 216 0 57.50 15.44 920.0 247.0 2.13 13 3 16 01:02:07
37 Zombislav Mrtvic 872 414 0 79.27 21.05 1744.0 463.0 2.11 19 4 22 02:07:26
38 FRANCE ErenJager 789 375 0 49.31 13.03 1578.0 417.0 2.10 12 5 32 02:14:21
39 [< T N F >] kjub1nN 1961 935 0 62.25 16.46 3922.0 1037.0 2.10 18 6 63 05:03:29
40 cowboy 1230 587 0 63.08 16.64 2460.0 649.0 2.10 13 6 39 03:07:06
41 |Toujane|Junak 956 477 228 0 53.00 13.97 954.0 251.5 2.09 13 4 18 01:32:11
42 Norisknofun.EsC (= 663 317 0 69.79 18.45 1326.0 350.5 2.09 13 6 19 01:46:53
43 Dr.Genya 123 59 0 11.71 3.07 246.0 64.5 2.08 10 4 21 00:32:10
44 owmssteel 697 336 0 55.76 14.58 1394.0 364.5 2.07 21 5 25 01:53:08
45 ^4Tedi 1139 550 0 59.95 15.72 2278.0 597.5 2.07 13 4 38 02:39:23
46 V Sport50 322 156 0 20.13 5.22 644.0 167.0 2.06 19 4 32 02:12:52
47 ^6Y^9ogurt^! 1092 531 0 72.80 18.95 2184.0 568.5 2.06 14 6 30 02:52:53
48 kawjs 735 359 2 61.25 15.65 1470.0 375.5 2.05 19 5 24 01:58:53
49 singularity ridikul 1172 574 0 44.23 11.40 2344.0 604.0 2.04 16 5 53 03:25:51
50 HYPNOTIZE_m4xzU (: 541 265 0 54.10 13.90 1082.0 278.0 2.04 14 8 20 01:34:58
51 WEEDBROTHERS Akaz 610 299 0 64.21 16.47 1220.0 313.0 2.04 13 4 19 02:16:02
52 /-/AUNTED johansen 512 251 0 56.89 14.61 1024.0 263.0 2.04 14 5 18 01:31:00
53 ^0GODSENT † altereg0 799 392 0 69.48 17.80 1598.0 409.5 2.04 14 10 23 02:14:43
54 ^4Fleshx 1827 905 0 54.54 13.89 3654.0 930.5 2.02 14 6 67 05:29:30
55 rasix 4995 2493 0 67.96 17.19 9990.0 2527.5 2.00 16 7 147 14:46:32
56 Hatshepsut 12 6 0 1.20 0.30 24.0 6.0 2.00 5 2 20 00:19:22
57 rainer 1126 564 0 57.74 14.59 2252.0 569.0 2.00 18 6 39 03:03:39
58 Coke. 369 185 0 46.13 11.59 738.0 185.5 1.99 10 5 16 01:01:56
59 ezJames. 2748 1383 0 58.47 14.63 5496.0 1375.5 1.99 18 7 94 08:43:32
60 Bismillah 97 49 0 9.24 2.29 194.0 48.0 1.98 11 3 21 00:53:38
61 rifle girl 759 384 0 41.03 10.27 1518.0 380.0 1.98 17 6 37 02:23:11
62 imphu5 anTR 1448 733 0 46.71 11.65 2896.0 722.0 1.98 17 5 62 04:05:53
63 kjub1nN 2717 1379 0 63.93 15.94 5434.0 1355.0 1.97 17 6 85 06:46:13
64 ^1FREE^0PAL^7EST^2INE 396 201 0 37.71 9.29 792.0 195.0 1.97 19 6 21 01:20:00
65 Meow:) 564 287 0 51.27 12.68 1128.0 279.0 1.97 13 4 22 01:29:27
66 Legion 1923 979 0 73.96 18.35 3846.0 954.0 1.96 13 5 52 05:22:31
67 ^2worms~^7EsC 0_O 548 279 0 64.47 15.97 1096.0 271.5 1.96 21 6 17 01:30:55
68 nosound 729 372 0 47.03 11.63 1458.0 360.5 1.96 13 5 31 01:38:27
69 ^2pokusat ce sulejmani 496 255 0 58.35 14.32 992.0 243.5 1.95 15 6 17 01:26:07
70 dyer 844 434 0 93.78 23.03 1688.0 414.5 1.94 14 6 18 02:03:35
71 kicioni 1100 567 0 66.67 16.38 2200.0 540.5 1.94 19 6 33 02:35:55
72 prcor 3874 1999 0 42.57 10.37 7748.0 1887.0 1.94 22 8 182 11:44:34
73 sss 2447 1265 0 55.61 13.60 4894.0 1197.0 1.93 17 9 88 06:46:06
74 jet 2342 1211 0 65.97 16.08 4684.0 1141.5 1.93 12 7 71 06:59:58
75 nesK 2032 1053 0 70.07 17.04 4064.0 988.5 1.93 15 5 58 05:20:00
76 Absinthe. 2908 1507 0 55.92 13.56 5816.0 1410.5 1.93 17 8 104 08:23:24
77 ENCORE kicioni 1136 589 0 22.72 5.53 2272.0 553.5 1.93 12 6 100 03:00:08
78 ^0jackASS jet 522 271 2 49.71 11.76 1044.0 247.0 1.93 15 5 21 01:45:54
79 {MAD}Amateure 223 116 0 12.39 2.99 446.0 107.5 1.92 11 4 36 01:26:59
80 hU$$aRz nesk 1017 530 0 65.61 15.90 2034.0 493.0 1.92 25 6 31 02:30:07
81 stheno kevin 354 185 0 39.33 9.44 708.0 170.0 1.91 21 5 18 01:03:22
82 Only a player 130 68 0 7.65 1.82 260.0 62.0 1.91 11 5 34 01:08:11
83 mrnjau. 420 220 0 42.00 10.05 840.0 201.0 1.91 11 3 20 01:14:59
84 beBRAVEsquad pekaku- 634 333 0 46.96 11.22 1268.0 303.0 1.90 14 4 27 02:05:07
85 PUSUCU MOZ@RT 2199 1160 0 53.63 12.80 4398.0 1049.5 1.90 17 7 82 06:56:38
86 noobcan 1326 700 0 71.68 17.15 2652.0 634.5 1.89 23 6 37 03:18:43
87 GOD 1641 868 0 76.33 18.14 3282.0 780.0 1.89 16 8 43 04:38:52
88 Regressive vsn 774 410 0 64.50 15.31 1548.0 367.5 1.89 15 6 24 02:13:04
89 renaissance 3OJIOTOU 551 292 0 44.08 10.44 1102.0 261.0 1.89 13 7 25 02:06:36
90 YARALIBAHCIVAN. 490 260 0 57.65 13.56 980.0 230.5 1.88 14 7 17 02:16:41
91 Rajny 746 396 0 29.84 7.02 1492.0 351.0 1.88 10 5 50 02:40:48
92 ASD 715 381 0 68.10 16.07 1430.0 337.5 1.88 10 7 21 02:08:22
93 [d]MASSACRE` H4Lv4 478 255 0 36.77 8.65 956.0 225.0 1.87 17 4 26 01:34:56
94 superQualities>>vsn 1035 554 0 44.04 10.36 2070.0 487.0 1.87 16 5 47 03:01:40
95 shluky. 992 531 0 56.69 13.21 1984.0 462.5 1.87 16 5 35 03:26:46
96 ^5freakZ 2387 1281 0 51.89 12.14 4774.0 1116.5 1.86 14 6 92 06:24:41
97 Mikro# 700 376 0 36.84 8.62 1400.0 327.5 1.86 17 6 38 02:34:29
98 yder 602 324 0 70.82 16.62 1204.0 282.5 1.86 10 5 17 01:37:10
99 BY VENTRUE 918 496 0 48.32 11.17 1836.0 424.5 1.85 12 5 38 03:02:16
100 napajz 1675 907 0 74.44 17.20 3350.0 774.0 1.85 16 8 45 05:20:56
101 ^0GENTLEMEN'S NightfurY 4002 2169 0 67.83 15.73 8004.0 1856.0 1.85 16 5 118 09:43:11
102 ^1S^9chonjo 8110 4396 0 57.11 13.21 16220.0 3750.5 1.84 18 7 284 21:35:58
103 banglaroad 5137 2785 0 68.95 15.92 10274.0 2371.5 1.84 22 8 149 15:53:39
104 kASTRO q:D 462 251 0 54.35 12.53 924.0 213.0 1.84 16 6 17 01:19:34
105 Banana:=) 1603 877 0 53.43 12.20 3206.0 732.0 1.83 15 7 60 05:51:04
106 Wet Plastic 687 376 0 62.45 14.27 1374.0 314.0 1.83 18 5 22 02:32:14
107 ( . Y . ) kjub1nN 818 448 0 49.58 11.32 1636.0 373.5 1.83 13 5 33 02:22:32
108 dopzfi 578 317 0 44.46 10.10 1156.0 262.5 1.82 13 7 26 02:13:54
109 KotsiOScy music oN 1447 795 0 50.77 11.54 2894.0 657.5 1.82 15 4 57 03:53:28
110 Badem 2212 1218 0 52.05 11.80 4424.0 1003.0 1.82 19 6 85 05:54:13
111 Ezio 288 159 0 30.32 6.79 576.0 129.0 1.81 19 5 19 01:07:33
112 CESKA-LAMADano 660 366 0 66.00 14.82 1320.0 296.5 1.80 18 5 20 01:49:03
113 Herceg <3 2370 1315 0 54.48 12.25 4740.0 1065.5 1.80 15 10 87 06:15:41
114 traktor 373 207 0 46.63 10.41 746.0 166.5 1.80 11 4 16 01:02:41
115 ^2worms~^7EsC O_0 485 270 1 60.63 13.34 970.0 213.5 1.80 11 5 16 01:17:38
116 Riky 1018 568 0 67.87 15.18 2036.0 455.5 1.79 13 6 30 02:55:09
117 buraz 5740 3208 0 54.41 12.07 11480.0 2546.5 1.79 18 9 211 20:22:11
118 kecso 851 476 0 77.36 17.20 1702.0 378.5 1.79 15 6 22 02:49:27
119 |Toujane|Junak 974 250 140 0 31.25 6.97 500.0 111.5 1.79 14 10 16 00:56:03
120 zebra 904 507 0 51.66 11.40 1808.0 399.0 1.78 15 6 35 03:37:13
121 voyage 634 358 0 50.72 11.10 1268.0 277.5 1.77 12 4 25 02:20:52
122 asdagada 1058 598 0 57.19 12.57 2116.0 465.0 1.77 13 5 37 04:26:54
123 ^0weedontlike 801 453 0 45.77 10.03 1602.0 351.0 1.77 12 6 35 02:33:38
124 ^4Neuro^0Funk^1<3! 651 369 0 36.17 7.89 1302.0 284.0 1.76 12 5 36 02:20:54
125 Rizla :) 1072 608 0 61.26 13.40 2144.0 469.0 1.76 12 4 35 03:12:42
126 shiva fIERYMILKfLOWER 756 429 0 60.48 13.14 1512.0 328.5 1.76 13 6 25 02:17:06
127 nstwyxz 556 316 0 55.60 12.18 1112.0 243.5 1.76 13 7 20 01:33:56
128 freakZ 632 360 0 66.53 14.45 1264.0 274.5 1.76 12 6 19 01:41:57
129 M 2103 1199 0 53.24 11.65 4206.0 920.0 1.75 12 16 79 05:58:19
130 |Toujane|Junak 614 368 210 0 40.89 8.89 736.0 160.0 1.75 15 8 18 01:10:10
131 WHAAAAAAAT 958 548 0 43.55 9.33 1916.0 410.5 1.75 14 6 44 03:12:52
132 m4xzU 603 345 0 54.82 11.86 1206.0 261.0 1.75 16 5 22 01:49:30
133 /-/AUNTED ninjaeKunai 779 447 0 45.82 9.81 1558.0 333.5 1.74 16 10 34 02:17:46
134 |DIAMOND| NightfurY 834 479 0 79.43 17.12 1668.0 359.5 1.74 12 6 21 01:56:22
135 ^0SweetRevenge# KotsiOS 724 416 0 60.33 12.96 1448.0 311.0 1.74 12 5 24 01:48:23
136 Swaq 635 365 0 66.84 14.24 1270.0 270.5 1.74 19 6 19 02:11:52
137 grizzly 334 192 0 39.29 8.38 668.0 142.5 1.74 13 4 17 01:16:49
138 ^@_@-----okblud 318 183 0 39.75 8.47 636.0 135.5 1.74 10 4 16 00:57:17
139 winston kratki 396 228 0 39.60 8.43 792.0 168.5 1.74 16 7 20 01:50:34
140 namer 356 205 0 37.47 8.03 712.0 152.5 1.74 10 5 19 01:38:14
141 superQualities>>frepzZ 482 278 1 45.90 9.57 964.0 201.0 1.73 11 5 21 01:48:46
142 Zoltan Tóth 6923 3996 0 58.67 12.58 13846.0 2968.5 1.73 15 8 236 16:59:54
143 e pa sto 774 447 5 46.91 9.59 1548.0 316.5 1.73 17 5 33 02:22:17
144 ^0Polak 503 291 0 55.89 11.92 1006.0 214.5 1.73 10 7 18 01:48:29
145 ^0Tikvan 909 527 0 56.81 12.06 1818.0 386.0 1.72 13 5 32 02:16:46
146 LGF REGAAALZ 462 268 0 54.35 11.59 924.0 197.0 1.72 11 6 17 01:30:25
147 ^0Patosek 412 239 0 48.47 10.26 824.0 174.5 1.72 11 5 17 01:09:20
148 412412 396 231 0 49.50 10.31 792.0 165.0 1.71 9 4 16 01:28:27
149 PHANTOM el barto 1041 608 0 48.42 10.16 2082.0 437.0 1.71 14 6 43 03:55:01
150 AT | pengulatoR5KY 583 341 1 36.44 7.56 1166.0 242.0 1.71 15 5 32 01:24:11
151 |Toujane|Junak 862 500 293 0 45.45 9.55 1000.0 210.0 1.71 16 7 22 01:39:36
152 paz 3542 2080 0 75.36 15.73 7084.0 1479.0 1.70 11 6 94 09:18:54
153 ^1 *USSR 531 312 0 48.27 9.98 1062.0 219.5 1.70 14 6 22 02:02:38
154 rizla 1187 699 0 59.35 12.29 2374.0 491.5 1.70 12 8 40 03:26:21
155 ^0jackASS nesK 1047 618 0 63.45 13.14 2094.0 433.5 1.69 11 5 33 02:35:55
156 KotsiOScy 1452 859 0 47.61 9.82 2904.0 599.0 1.69 11 5 61 03:59:16
157 dzoony 1325 784 0 67.95 14.05 2650.0 548.0 1.69 14 7 39 03:41:35
158 shiva pokkzye 593 351 0 56.48 11.64 1186.0 244.5 1.69 10 5 21 01:28:39
159 |Toujane|Junak 256 1851 1100 0 48.08 9.87 3702.0 760.0 1.68 18 10 77 05:17:46
160 Darius 355 211 0 33.81 6.86 710.0 144.0 1.68 11 4 21 01:31:23
161 m8s le_bambinooooooo 1289 768 0 50.55 10.27 2578.0 524.0 1.68 18 7 51 03:59:24
162 Djuro 2176 1297 1 63.07 12.86 4352.0 887.5 1.68 23 6 69 05:08:46
163 singularity m 499 298 3 43.39 8.37 998.0 192.5 1.67 10 7 23 01:49:22
164 asd 2356 1411 0 52.36 10.64 4712.0 958.0 1.67 24 10 90 07:30:01
165 name 513 309 0 39.46 7.88 1026.0 205.0 1.66 11 6 26 01:52:20
166 [B*S]^0 Ra* 6505 3920 0 74.34 14.99 13010.0 2624.0 1.66 20 11 175 16:04:56
167 ^VaginalanaInfekcija 529 319 0 50.38 10.05 1058.0 211.0 1.66 12 6 21 01:25:10
168 ^0CR^3AS^5h krepz 15972 9638 0 61.67 12.35 31944.0 6396.0 1.66 17 11 518 46:40:02
169 ^0KotsiOS^3*___* 409 247 0 45.44 9.11 818.0 164.0 1.66 10 5 18 01:12:17
170 Kawaleria r 505 305 0 42.08 8.38 1010.0 201.0 1.66 14 5 24 01:50:22
171 LGF regaaalz 943 570 0 58.94 11.73 1886.0 375.5 1.65 15 7 32 02:53:36
172 Rizla 1993 1206 0 64.29 12.82 3986.0 795.0 1.65 18 7 62 05:51:23
173 jugana 1941 1176 0 47.93 9.48 3882.0 767.5 1.65 22 7 81 07:11:23
174 kaloa 472 286 0 55.53 10.97 944.0 186.5 1.65 15 5 17 01:40:47
175 Legion 2493 1511 0 68.30 13.63 4986.0 995.0 1.65 18 9 73 07:31:24
176 mRkii 10015 6077 1 61.25 12.19 20030.0 3987.5 1.65 18 11 327 27:49:07
177 ^4Neuro^0Funk 424 258 0 49.88 9.76 848.0 166.0 1.64 10 6 17 01:40:23
178 VUNJYEYE 333 203 0 41.63 8.16 666.0 130.5 1.64 11 5 16 01:16:38
179 ^phantom el barto 724 443 0 42.59 8.29 1448.0 282.0 1.63 11 8 34 02:23:08
180 ^4 godsent-ALTEREGO 519 318 0 61.06 11.97 1038.0 203.5 1.63 14 6 17 01:42:59
181 Mr. M 494 303 0 52.00 10.13 988.0 192.5 1.63 9 6 19 01:31:31
182 ^0JUGGERNAUTAkaz 732 449 0 58.56 11.38 1464.0 284.5 1.63 14 7 25 03:00:11
183 sliceh 355 218 0 44.38 8.63 710.0 138.0 1.63 12 5 16 01:07:35
184 O_KAI@@@@@@@@ 662 407 0 55.17 10.77 1324.0 258.5 1.63 10 6 24 01:57:02
185 Uppah. 954 587 0 38.94 7.54 1908.0 369.5 1.63 10 8 49 03:37:34
186 user 554 341 0 46.17 8.98 1108.0 215.5 1.62 9 6 24 02:00:38
187 Palios 12029 7452 0 63.48 12.21 24058.0 4626.5 1.61 20 7 379 35:08:52
188 HYPNOTIZE_penguinKO 79 49 0 4.79 0.91 158.0 30.0 1.61 8 4 33 00:23:56
189 HEJSAN zebra 631 392 0 57.36 10.89 1262.0 239.5 1.61 10 6 22 02:09:45
190 v u z q i i,,, 458 285 0 53.88 10.18 916.0 173.0 1.61 13 5 17 01:40:47
191 HaPPy F0_oL! ( ^_^) 694 432 0 38.56 7.31 1388.0 263.0 1.61 17 6 36 02:28:58
192 ezJames.nosound 53 33 0 6.63 1.25 106.0 20.0 1.61 10 2 16 00:15:14
193 /SPARTA/ STALLiON 409 255 0 24.06 4.54 818.0 154.5 1.60 12 6 34 01:56:02
194 a da nije mozda 1027 641 0 58.69 11.20 2054.0 392.0 1.60 14 9 35 02:52:49
195 CockBlock 529 331 0 48.09 9.05 1058.0 199.0 1.60 14 7 22 01:18:09
196 testingsniperrrr 720 452 0 60.00 11.27 1440.0 270.5 1.59 12 6 24 02:07:31
197 ^0Botic 4346 2735 0 60.36 11.32 8692.0 1630.5 1.59 17 12 144 15:05:02
198 ^3OJIOTOU 884 557 0 46.53 8.64 1768.0 328.5 1.59 13 7 38 03:39:53
199 ^5GENTLEMEN'S NightfurY 1343 847 0 63.95 11.98 2686.0 503.0 1.59 17 7 42 03:46:18
200 ^0V^5ergil^0* 447 282 0 55.88 10.41 894.0 166.5 1.59 17 6 16 01:36:38