SCORE WEIGHTED


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 twitch.tv/noobcandito 2385 1101 0 86.73 23.71 4770.0 1304.0 2.17 20 5 55 05:08:52
2 dyer 844 434 0 93.78 23.03 1688.0 414.5 1.94 14 6 18 02:03:35
3 crn Szokjad! 705 329 0 82.94 22.41 1410.0 381.0 2.14 11 5 17 01:57:27
4 d O G z ) kNuck 1015 427 0 75.19 22.02 2030.0 594.5 2.38 16 7 27 02:28:23
5 'kwArkie_- 660 279 0 73.33 21.28 1320.0 383.0 2.37 11 5 18 01:49:46
6 Zombislav Mrtvic 872 414 0 79.27 21.05 1744.0 463.0 2.11 19 4 22 02:07:26
7 ^0mileycruse. 537 189 0 63.18 20.71 1074.0 352.0 2.84 16 5 17 00:58:32
8 ^0mileycruse. 693 296 0 69.30 20.15 1386.0 403.0 2.34 11 6 20 01:19:49
9 ojac 1665 692 0 67.96 20.12 3330.0 986.0 2.41 19 6 49 03:09:56
10 noobcandito 6249 2864 0 70.21 19.27 12498.0 3429.5 2.18 27 10 178 15:37:48
11 f r n d Y kjub1nN 754 336 0 68.55 19.25 1508.0 423.5 2.24 16 4 22 01:46:28
12 noobcandito #chillmode 1746 760 0 67.15 19.17 3492.0 997.0 2.30 17 5 52 04:08:37
13 Avengers 3105 1380 0 68.24 19.06 6210.0 1734.5 2.25 19 7 91 08:57:08
14 ^6Y^9ogurt^! 1092 531 0 72.80 18.95 2184.0 568.5 2.06 14 6 30 02:52:53
15 HYPNOTIZE_panikapanika 616 285 0 68.44 18.67 1232.0 336.0 2.16 11 5 18 01:20:55
16 |Toujane|Junak 493 990 457 0 68.28 18.59 1980.0 539.0 2.17 17 7 29 02:18:34
17 Norisknofun.EsC (= 663 317 0 69.79 18.45 1326.0 350.5 2.09 13 6 19 01:46:53
18 Legion 1923 979 0 73.96 18.35 3846.0 954.0 1.96 13 5 52 05:22:31
19 GOD 1641 868 0 76.33 18.14 3282.0 780.0 1.89 16 8 43 04:38:52
20 Chico 548 242 0 64.47 18.06 1096.0 307.0 2.26 20 5 17 01:44:19
21 ^0GODSENT † altereg0 799 392 0 69.48 17.80 1598.0 409.5 2.04 14 10 23 02:14:43
22 dissney + kjub1nN 1453 665 0 64.58 17.73 2906.0 798.0 2.18 19 7 45 03:26:33
23 kecso 851 476 0 77.36 17.20 1702.0 378.5 1.79 15 6 22 02:49:27
24 napajz 1675 907 0 74.44 17.20 3350.0 774.0 1.85 16 8 45 05:20:56
25 rasix 4995 2493 0 67.96 17.19 9990.0 2527.5 2.00 16 7 147 14:46:32
26 noobcan 1326 700 0 71.68 17.15 2652.0 634.5 1.89 23 6 37 03:18:43
27 |DIAMOND| NightfurY 834 479 0 79.43 17.12 1668.0 359.5 1.74 12 6 21 01:56:22
28 yuna x 1212 533 0 60.60 17.09 2424.0 683.5 2.27 15 4 40 03:23:52
29 nesK 2032 1053 0 70.07 17.04 4064.0 988.5 1.93 15 5 58 05:20:00
30 ^0Legion 742 343 0 61.83 16.79 1484.0 403.0 2.16 12 6 24 02:05:13
31 cowboy 1230 587 0 63.08 16.64 2460.0 649.0 2.10 13 6 39 03:07:06
32 yder 602 324 0 70.82 16.62 1204.0 282.5 1.86 10 5 17 01:37:10
33 WEEDBROTHERS Akaz 610 299 0 64.21 16.47 1220.0 313.0 2.04 13 4 19 02:16:02
34 [< T N F >] kjub1nN 1961 935 0 62.25 16.46 3922.0 1037.0 2.10 18 6 63 05:03:29
35 kicioni 1100 567 0 66.67 16.38 2200.0 540.5 1.94 19 6 33 02:35:55
36 jet 2342 1211 0 65.97 16.08 4684.0 1141.5 1.93 12 7 71 06:59:58
37 ASD 715 381 0 68.10 16.07 1430.0 337.5 1.88 10 7 21 02:08:22
38 ^2worms~^7EsC 0_O 548 279 0 64.47 15.97 1096.0 271.5 1.96 21 6 17 01:30:55
39 ^0FRNDY kjub1nN 1134 502 0 56.70 15.95 2268.0 638.0 2.26 24 5 40 02:45:36
40 kjub1nN 2717 1379 0 63.93 15.94 5434.0 1355.0 1.97 17 6 85 06:46:13
41 banglaroad 5137 2785 0 68.95 15.92 10274.0 2371.5 1.84 22 8 149 15:53:39
42 hU$$aRz nesk 1017 530 0 65.61 15.90 2034.0 493.0 1.92 25 6 31 02:30:07
43 paz 3542 2080 0 75.36 15.73 7084.0 1479.0 1.70 11 6 94 09:18:54
44 ^0GENTLEMEN'S NightfurY 4002 2169 0 67.83 15.73 8004.0 1856.0 1.85 16 5 118 09:43:11
45 ^4Tedi 1139 550 0 59.95 15.72 2278.0 597.5 2.07 13 4 38 02:39:23
46 kawjs 735 359 2 61.25 15.65 1470.0 375.5 2.05 19 5 24 01:58:53
47 Jean Tatlock 460 216 0 57.50 15.44 920.0 247.0 2.13 13 3 16 01:02:07
48 Regressive vsn 774 410 0 64.50 15.31 1548.0 367.5 1.89 15 6 24 02:13:04
49 Riky 1018 568 0 67.87 15.18 2036.0 455.5 1.79 13 6 30 02:55:09
50 [B*S]^0 Ra* 6505 3920 0 74.34 14.99 13010.0 2624.0 1.66 20 11 175 16:04:56
51 CESKA-LAMADano 660 366 0 66.00 14.82 1320.0 296.5 1.80 18 5 20 01:49:03
52 cyRix'' 561 226 0 48.78 14.67 1122.0 337.5 2.48 25 5 23 01:50:12
53 kjub1nN$$$$$$ 808 372 0 53.87 14.67 1616.0 440.0 2.17 13 7 30 02:15:15
54 ezJames. 2748 1383 0 58.47 14.63 5496.0 1375.5 1.99 18 7 94 08:43:32
55 /-/AUNTED johansen 512 251 0 56.89 14.61 1024.0 263.0 2.04 14 5 18 01:31:00
56 rainer 1126 564 0 57.74 14.59 2252.0 569.0 2.00 18 6 39 03:03:39
57 owmssteel 697 336 0 55.76 14.58 1394.0 364.5 2.07 21 5 25 01:53:08
58 DONFANTASTICKYPESS 1101 510 0 53.71 14.56 2202.0 597.0 2.16 21 4 41 02:37:20
59 freakZ 632 360 0 66.53 14.45 1264.0 274.5 1.76 12 6 19 01:41:57
60 ^2pokusat ce sulejmani 496 255 0 58.35 14.32 992.0 243.5 1.95 15 6 17 01:26:07
61 Wet Plastic 687 376 0 62.45 14.27 1374.0 314.0 1.83 18 5 22 02:32:14
62 MAMBO[5] steeL 486 218 0 51.16 14.24 972.0 270.5 2.23 15 5 19 01:12:14
63 Swaq 635 365 0 66.84 14.24 1270.0 270.5 1.74 19 6 19 02:11:52
64 dzoony 1325 784 0 67.95 14.05 2650.0 548.0 1.69 14 7 39 03:41:35
65 |Toujane|Junak 956 477 228 0 53.00 13.97 954.0 251.5 2.09 13 4 18 01:32:11
66 HYPNOTIZE_m4xzU (: 541 265 0 54.10 13.90 1082.0 278.0 2.04 14 8 20 01:34:58
67 ^4Fleshx 1827 905 0 54.54 13.89 3654.0 930.5 2.02 14 6 67 05:29:30
68 Legion 2493 1511 0 68.30 13.63 4986.0 995.0 1.65 18 9 73 07:31:24
69 sss 2447 1265 0 55.61 13.60 4894.0 1197.0 1.93 17 9 88 06:46:06
70 Absinthe. 2908 1507 0 55.92 13.56 5816.0 1410.5 1.93 17 8 104 08:23:24
71 YARALIBAHCIVAN. 490 260 0 57.65 13.56 980.0 230.5 1.88 14 7 17 02:16:41
72 Rizla :) 1072 608 0 61.26 13.40 2144.0 469.0 1.76 12 4 35 03:12:42
73 ^2worms~^7EsC O_0 485 270 1 60.63 13.34 970.0 213.5 1.80 11 5 16 01:17:38
74 shluky. 992 531 0 56.69 13.21 1984.0 462.5 1.87 16 5 35 03:26:46
75 ^1S^9chonjo 8110 4396 0 57.11 13.21 16220.0 3750.5 1.84 18 7 284 21:35:58
76 ^0mileycruse^3- 549 236 0 45.75 13.15 1098.0 315.5 2.33 10 4 24 01:04:09
77 shiva fIERYMILKfLOWER 756 429 0 60.48 13.14 1512.0 328.5 1.76 13 6 25 02:17:06
78 ^0jackASS nesK 1047 618 0 63.45 13.14 2094.0 433.5 1.69 11 5 33 02:35:55
79 miley 501 203 0 43.57 13.07 1002.0 300.5 2.47 18 4 23 01:06:26
80 FRANCE ErenJager 789 375 0 49.31 13.03 1578.0 417.0 2.10 12 5 32 02:14:21
81 ^0SweetRevenge# KotsiOS 724 416 0 60.33 12.96 1448.0 311.0 1.74 12 5 24 01:48:23
82 ^6REMOVEE 2453 1586 0 72.15 12.88 4906.0 875.5 1.55 11 8 68 08:20:28
83 Djuro 2176 1297 1 63.07 12.86 4352.0 887.5 1.68 23 6 69 05:08:46
84 Rizla 1993 1206 0 64.29 12.82 3986.0 795.0 1.65 18 7 62 05:51:23
85 PUSUCU MOZ@RT 2199 1160 0 53.63 12.80 4398.0 1049.5 1.90 17 7 82 06:56:38
86 Meow:) 564 287 0 51.27 12.68 1128.0 279.0 1.97 13 4 22 01:29:27
87 Zoltan Tóth 6923 3996 0 58.67 12.58 13846.0 2968.5 1.73 15 8 236 16:59:54
88 asdagada 1058 598 0 57.19 12.57 2116.0 465.0 1.77 13 5 37 04:26:54
89 kASTRO q:D 462 251 0 54.35 12.53 924.0 213.0 1.84 16 6 17 01:19:34
90 unreal ckobu 1615 1074 0 73.41 12.48 3230.0 549.0 1.50 19 10 44 04:52:28
91 ^0CR^3AS^5h krepz 15972 9638 0 61.67 12.35 31944.0 6396.0 1.66 17 11 518 46:40:02
92 rizla 1187 699 0 59.35 12.29 2374.0 491.5 1.70 12 8 40 03:26:21
93 Herceg <3 2370 1315 0 54.48 12.25 4740.0 1065.5 1.80 15 10 87 06:15:41
94 Palios 12029 7452 0 63.48 12.21 24058.0 4626.5 1.61 20 7 379 35:08:52
95 Banana:=) 1603 877 0 53.43 12.20 3206.0 732.0 1.83 15 7 60 05:51:04
96 mRkii 10015 6077 1 61.25 12.19 20030.0 3987.5 1.65 18 11 327 27:49:07
97 Junacina 3500 2343 0 72.92 12.19 7000.0 1170.5 1.49 19 7 96 10:35:59
98 nstwyxz 556 316 0 55.60 12.18 1112.0 243.5 1.76 13 7 20 01:33:56
99 ^5freakZ 2387 1281 0 51.89 12.14 4774.0 1116.5 1.86 14 6 92 06:24:41
100 buraz 5740 3208 0 54.41 12.07 11480.0 2546.5 1.79 18 9 211 20:22:11
101 ^0Tikvan 909 527 0 56.81 12.06 1818.0 386.0 1.72 13 5 32 02:16:46
102 <3r2d2 371 168 0 43.65 12.03 742.0 204.5 2.21 11 4 17 00:59:52
103 ^eXtreme^Ckobu 1700 1143 0 72.34 12.00 3400.0 564.0 1.49 19 7 47 05:01:24
104 ^5GENTLEMEN'S NightfurY 1343 847 0 63.95 11.98 2686.0 503.0 1.59 17 7 42 03:46:18
105 ^4 godsent-ALTEREGO 519 318 0 61.06 11.97 1038.0 203.5 1.63 14 6 17 01:42:59
106 eX* 1908 1212 0 64.68 11.92 3816.0 703.5 1.57 17 8 59 05:42:42
107 ^0Polak 503 291 0 55.89 11.92 1006.0 214.5 1.73 10 7 18 01:48:29
108 Kle 886 402 0 43.22 11.87 1772.0 486.5 2.20 15 5 41 02:33:43
109 m4xzU 603 345 0 54.82 11.86 1206.0 261.0 1.75 16 5 22 01:49:30
110 Badem 2212 1218 0 52.05 11.80 4424.0 1003.0 1.82 19 6 85 05:54:13
111 ^0jackASS jet 522 271 2 49.71 11.76 1044.0 247.0 1.93 15 5 21 01:45:54
112 LGF regaaalz 943 570 0 58.94 11.73 1886.0 375.5 1.65 15 7 32 02:53:36
113 nexide1 541 346 0 63.65 11.65 1082.0 198.0 1.56 17 6 17 01:47:45
114 M 2103 1199 0 53.24 11.65 4206.0 920.0 1.75 12 16 79 05:58:19
115 imphu5 anTR 1448 733 0 46.71 11.65 2896.0 722.0 1.98 17 5 62 04:05:53
116 shiva pokkzye 593 351 0 56.48 11.64 1186.0 244.5 1.69 10 5 21 01:28:39
117 nosound 729 372 0 47.03 11.63 1458.0 360.5 1.96 13 5 31 01:38:27
118 Coke. 369 185 0 46.13 11.59 738.0 185.5 1.99 10 5 16 01:01:56
119 LGF REGAAALZ 462 268 0 54.35 11.59 924.0 197.0 1.72 11 6 17 01:30:25
120 [Fassuta] Jozef11 534 351 0 66.75 11.56 1068.0 185.0 1.52 10 6 16 01:33:25
121 ^0chaotic ^3._. 760 485 0 63.33 11.54 1520.0 277.0 1.57 15 9 24 02:25:55
122 KotsiOScy music oN 1447 795 0 50.77 11.54 2894.0 657.5 1.82 15 4 57 03:53:28
123 zebra 904 507 0 51.66 11.40 1808.0 399.0 1.78 15 6 35 03:37:13
124 singularity ridikul 1172 574 0 44.23 11.40 2344.0 604.0 2.04 16 5 53 03:25:51
125 ^0FRNDY Blinde 1011 672 0 67.40 11.38 2022.0 341.5 1.50 13 7 30 03:57:37
126 ^0JUGGERNAUTAkaz 732 449 0 58.56 11.38 1464.0 284.5 1.63 14 7 25 03:00:11
127 ^0Botic 4346 2735 0 60.36 11.32 8692.0 1630.5 1.59 17 12 144 15:05:02
128 ( . Y . ) kjub1nN 818 448 0 49.58 11.32 1636.0 373.5 1.83 13 5 33 02:22:32
129 Przerwa. 4116 2729 0 66.39 11.28 8232.0 1399.0 1.51 19 9 124 13:31:25
130 testingsniperrrr 720 452 0 60.00 11.27 1440.0 270.5 1.59 12 6 24 02:07:31
131 Vaginalna manipulacija 1018 458 0 40.72 11.23 2036.0 561.5 2.22 18 4 50 03:50:57
132 beBRAVEsquad pekaku- 634 333 0 46.96 11.22 1268.0 303.0 1.90 14 4 27 02:05:07
133 ajmerzyfromfregnejsn 595 383 0 62.63 11.21 1190.0 213.0 1.55 14 6 19 01:37:56
134 a da nije mozda 1027 641 0 58.69 11.20 2054.0 392.0 1.60 14 9 35 02:52:49
135 kartograf rupert 848 571 0 67.84 11.20 1696.0 280.0 1.49 10 5 25 03:11:36
136 BY VENTRUE 918 496 0 48.32 11.17 1836.0 424.5 1.85 12 5 38 03:02:16
137 voyage 634 358 0 50.72 11.10 1268.0 277.5 1.77 12 4 25 02:20:52
138 ^9Fassuta ^oJozef11 548 373 0 68.50 11.03 1096.0 176.5 1.47 14 7 16 01:48:13
139 kaloa 472 286 0 55.53 10.97 944.0 186.5 1.65 15 5 17 01:40:47
140 Dano 1035 690 0 64.69 10.89 2070.0 348.5 1.50 14 6 32 03:08:10
141 HEJSAN zebra 631 392 0 57.36 10.89 1262.0 239.5 1.61 10 6 22 02:09:45
142 |Toujane|Junak ^488 1158 772 0 64.33 10.85 2316.0 390.5 1.50 13 7 36 03:51:55
143 mieteQ 3465 2251 1 61.33 10.80 6930.0 1220.5 1.54 15 8 113 11:46:49
144 O_KAI@@@@@@@@ 662 407 0 55.17 10.77 1324.0 258.5 1.63 10 6 24 01:57:02
145 przerwa 1256 820 0 61.27 10.76 2512.0 441.0 1.53 14 7 41 03:36:59
146 asd 2356 1411 0 52.36 10.64 4712.0 958.0 1.67 24 10 90 07:30:01
147 |progmatic|Montee.. 504 325 0 59.29 10.62 1008.0 180.5 1.55 9 6 17 01:23:50
148 kok 541 363 0 63.65 10.56 1082.0 179.5 1.49 12 5 17 01:39:00
149 NOOB 566 376 0 62.89 10.56 1132.0 190.0 1.51 13 6 18 01:41:03
150 ^Legend^ 3buulaA|9** 559 363 0 58.84 10.45 1118.0 198.5 1.54 12 8 19 01:55:05
151 renaissance 3OJIOTOU 551 292 0 44.08 10.44 1102.0 261.0 1.89 13 7 25 02:06:36
152 ^0V^5ergil^0* 447 282 0 55.88 10.41 894.0 166.5 1.59 17 6 16 01:36:38
153 traktor 373 207 0 46.63 10.41 746.0 166.5 1.80 11 4 16 01:02:41
154 prcor 3874 1999 0 42.57 10.37 7748.0 1887.0 1.94 22 8 182 11:44:34
155 superQualities>>vsn 1035 554 0 44.04 10.36 2070.0 487.0 1.87 16 5 47 03:01:40
156 412412 396 231 0 49.50 10.31 792.0 165.0 1.71 9 4 16 01:28:27
157 m8s le_bambinooooooo 1289 768 0 50.55 10.27 2578.0 524.0 1.68 18 7 51 03:59:24
158 rifle girl 759 384 0 41.03 10.27 1518.0 380.0 1.98 17 6 37 02:23:11
159 ^0Patosek 412 239 0 48.47 10.26 824.0 174.5 1.72 11 5 17 01:09:20
160 v u z q i i,,, 458 285 0 53.88 10.18 916.0 173.0 1.61 13 5 17 01:40:47
161 PHANTOM el barto 1041 608 0 48.42 10.16 2082.0 437.0 1.71 14 6 43 03:55:01
162 simonn greenthumb 3954 2792 0 68.17 10.13 7908.0 1175.5 1.42 15 9 116 12:40:23
163 Mr. M 494 303 0 52.00 10.13 988.0 192.5 1.63 9 6 19 01:31:31
164 (~'-')~ 989 646 0 58.18 10.12 1978.0 344.0 1.53 17 6 34 03:47:21
165 [< T N F >] Blinde 9176 6378 0 65.78 10.11 18352.0 2821.5 1.44 15 26 279 31:49:57
166 dopzfi 578 317 0 44.46 10.10 1156.0 262.5 1.82 13 7 26 02:13:54
167 mrnjau. 420 220 0 42.00 10.05 840.0 201.0 1.91 11 3 20 01:14:59
168 ^VaginalanaInfekcija 529 319 0 50.38 10.05 1058.0 211.0 1.66 12 6 21 01:25:10
169 ^0weedontlike 801 453 0 45.77 10.03 1602.0 351.0 1.77 12 6 35 02:33:38
170 smNZ< 565 387 0 62.78 10.00 1130.0 180.0 1.46 11 8 18 01:48:42
171 ^1 *USSR 531 312 0 48.27 9.98 1062.0 219.5 1.70 14 6 22 02:02:38
172 dddd 459 302 0 57.38 9.97 918.0 159.5 1.52 9 5 16 01:39:36
173 MALTA 547 391 0 68.38 9.94 1094.0 159.0 1.40 17 9 16 01:44:45
174 |Toujane|Junak 256 1851 1100 0 48.08 9.87 3702.0 760.0 1.68 18 10 77 05:17:46
175 KotsiOScy 1452 859 0 47.61 9.82 2904.0 599.0 1.69 11 5 61 03:59:16
176 /-/AUNTED ninjaeKunai 779 447 0 45.82 9.81 1558.0 333.5 1.74 16 10 34 02:17:46
177 ^9Fassuta ^0Jozef11 1122 814 0 70.13 9.78 2244.0 313.0 1.38 18 8 32 03:50:07
178 ^4Neuro^0Funk 424 258 0 49.88 9.76 848.0 166.0 1.64 10 6 17 01:40:23
179 tuf 3603 2421 0 59.07 9.74 7206.0 1188.5 1.49 17 7 122 12:21:35
180 |progmatic|RicSarDka$ 508 336 0 56.44 9.67 1016.0 174.0 1.51 11 7 18 01:36:29
181 e pa sto 774 447 5 46.91 9.59 1548.0 316.5 1.73 17 5 33 02:22:17
182 superQualities>>frepzZ 482 278 1 45.90 9.57 964.0 201.0 1.73 11 5 21 01:48:46
183 Regressive conradAR 1637 1172 0 66.82 9.57 3274.0 469.0 1.40 8 10 49 05:15:11
184 |Toujane|Junak 862 500 293 0 45.45 9.55 1000.0 210.0 1.71 16 7 22 01:39:36
185 bot 664 427 0 53.12 9.50 1328.0 237.5 1.56 10 6 25 02:10:30
186 jugana 1941 1176 0 47.93 9.48 3882.0 767.5 1.65 22 7 81 07:11:23
187 stheno kevin 354 185 0 39.33 9.44 708.0 170.0 1.91 21 5 18 01:03:22
188 ^1FReeqiii... 1763 1153 0 54.25 9.44 3526.0 613.5 1.53 21 8 65 06:38:43
189 JUMI le_bambinoooo 2362 1512 0 51.91 9.40 4724.0 855.5 1.56 21 8 91 08:05:35
190 WHAAAAAAAT 958 548 0 43.55 9.33 1916.0 410.5 1.75 14 6 44 03:12:52
191 msc 551 395 0 64.82 9.29 1102.0 158.0 1.39 9 8 17 01:42:03
192 |Toujane|Junak 940 843 540 0 51.09 9.29 1686.0 306.5 1.56 16 14 33 03:06:19
193 ^1FREE^0PAL^7EST^2INE 396 201 0 37.71 9.29 792.0 195.0 1.97 19 6 21 01:20:00
194 'aKuma.ClanFan|69 8388 6025 0 65.02 9.27 16776.0 2391.5 1.39 18 9 258 25:53:24
195 ^3Y^9ogurt 423 267 0 49.76 9.26 846.0 157.5 1.58 11 8 17 01:22:31
196 4kings'ckobu 801 573 0 64.08 9.26 1602.0 231.5 1.40 13 7 25 02:24:22
197 I Love BunnyGirls 907 603 0 54.97 9.24 1814.0 305.0 1.50 12 8 33 02:54:01
198 ^0|h4x|^5&&1^0|Anakin| 910 634 0 60.67 9.23 1820.0 277.0 1.44 13 7 30 03:01:32
199 majestic 448 284 0 49.78 9.19 896.0 165.5 1.58 10 7 18 01:23:28
200 brunketa 776 521 0 55.43 9.18 1552.0 257.0 1.49 15 6 28 02:36:31