SUICIDES


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 Staeni91 14428 13020 13 26.35 1.27 28856.0 1392.0 1.11 13 10 1095 88:01:12
2 Kornel 13194 16138 8 32.34 -3.63 26388.0 -2965.0 0.82 12 15 816 75:59:55
3 Squall 11164 19722 8 26.05 -10.01 22328.0 -8581.0 0.57 13 23 857 90:48:03
4 felix 2904 1871 8 50.07 8.79 5808.0 1019.5 1.55 18 9 116 10:26:13
5 Log-Inn 636 795 7 27.06 -3.82 1272.0 -179.5 0.80 13 11 47 03:20:52
6 zvjerka 1121 840 6 33.46 3.94 2242.0 264.0 1.33 11 7 67 04:45:52
7 destroyer 537 541 6 41.31 -0.83 1074.0 -21.5 0.99 8 16 26 02:56:46
8 ku3cis 1261 1818 5 26.83 -6.09 2522.0 -572.0 0.69 11 17 94 10:16:06
9 e pa sto 942 570 5 44.86 8.62 1884.0 362.0 1.65 17 5 42 02:49:58
10 gatya 263 331 4 32.88 -4.97 526.0 -79.5 0.79 5 8 16 01:26:20
11 singularity m 499 298 3 43.39 8.37 998.0 192.5 1.67 10 7 23 01:49:22
12 Ljesnjak 7017 4638 3 12.55 2.13 14034.0 2381.0 1.51 16 8 1118 37:03:36
13 E63 s 34898 27339 3 37.69 4.10 69796.0 7591.0 1.28 19 10 1852 149:09:47
14 LEGION 266 313 3 17.16 -1.81 532.0 -56.0 0.85 8 9 31 01:37:38
15 samer 273 345 3 30.33 -4.47 546.0 -80.5 0.79 5 8 18 02:07:14
16 R3fl3ct10nn 2000 1629 2 51.28 4.70 4000.0 366.5 1.23 11 11 78 08:45:53
17 Legend^buulaA|loW ! 995 928 2 47.38 1.48 1990.0 62.0 1.07 10 10 42 04:11:34
18 Play77 975 1967 2 12.83 -6.57 1950.0 -998.0 0.50 9 26 152 09:14:34
19 ^0jackASS jet 522 271 2 49.71 11.76 1044.0 247.0 1.93 15 5 21 01:45:54
20 BeliSd 1272 1610 2 21.38 -2.89 2544.0 -344.0 0.79 9 16 119 08:50:28
21 kawjs 735 359 2 61.25 15.65 1470.0 375.5 2.05 19 5 24 01:58:53
22 . 3302 2529 1 38.85 4.58 6604.0 778.5 1.31 15 8 170 12:58:04
23 UCGEN 738 1207 1 17.16 -5.49 1476.0 -472.0 0.61 6 13 86 05:21:57
24 ezel 1592 2007 1 21.96 -2.88 3184.0 -418.0 0.79 15 15 145 11:32:19
25 superQualities>>frepzZ 613 370 1 45.41 8.91 1226.0 240.5 1.66 11 5 27 02:22:25
26 mieteQ 5139 3217 1 63.44 11.91 10278.0 1930.0 1.60 15 8 162 16:19:30
27 |EKIPA|VLADA 13801 11670 1 35.89 2.82 27602.0 2167.5 1.18 17 11 769 57:52:13
28 |Toujane|Junak 245 268 407 1 20.62 -5.46 536.0 -142.0 0.66 5 9 26 01:54:52
29 mRkii 10978 6616 1 61.33 12.34 21956.0 4418.5 1.66 18 11 358 30:05:07
30 AT | pengulatoR5KY 583 341 1 36.44 7.56 1166.0 242.0 1.71 15 5 32 01:24:11
31 ^2worms~^7EsC O_0 485 270 1 60.63 13.34 970.0 213.5 1.80 11 5 16 01:17:38
32 |Toujane|Junak 923 156 517 1 18.35 -21.41 312.0 -364.0 0.30 5 19 17 01:40:13
33 Kawaleria r4z0rju 825 529 1 50.00 8.97 1650.0 296.0 1.56 12 8 33 02:47:53
34 SpartaClanFan|6:96699 215 659 1 8.96 -9.31 430.0 -447.0 0.33 11 22 48 03:20:40
35 ismayil bakkal 8243 11358 1 34.27 -6.48 16486.0 -3117.0 0.73 9 13 481 47:04:24
36 Djuro 3448 1946 1 64.45 14.20 6896.0 1519.0 1.77 23 6 107 07:58:22
37 ZIZUUUU 4008 4006 1 39.29 0.00 8016.0 0.0 1.00 12 11 204 18:28:11
38 ^0r^61ho^9.O 6292 5313 0 55.68 4.40 12584.0 995.0 1.18 15 21 226 23:29:24
39 Stach74 2780 3103 0 37.07 -2.15 5560.0 -322.0 0.90 11 12 150 14:27:22
40 kilLx 3069 2375 0 40.12 4.57 6138.0 699.0 1.29 19 8 153 12:48:20
41 NFREALMUSIC 5486 4221 0 34.83 4.03 10972.0 1269.0 1.30 17 9 315 25:18:07
42 Vaginalna manipulacija 1028 466 0 40.31 11.05 2056.0 563.5 2.21 18 4 51 03:53:44
43 unionsqd.eu|Fr@nK? 3098 2210 0 45.56 6.60 6196.0 897.5 1.40 16 7 136 09:58:34
44 Duras. 607 1119 0 5.17 -2.18 1214.0 -511.5 0.54 8 12 235 05:55:51
45 xy.. 3374 2697 0 51.91 5.28 6748.0 686.5 1.25 12 12 130 11:10:22
46 Apara ^aka Staaeni 487 541 0 30.44 -1.69 974.0 -54.0 0.90 9 8 32 02:53:06
47 kifla 516 349 0 41.28 6.72 1032.0 168.0 1.48 11 6 25 02:37:01
48 zogs 451 605 0 18.41 -3.14 902.0 -154.0 0.75 6 10 49 02:37:59
49 iNFINITE Ps!ho 775 542 0 37.80 5.71 1550.0 234.0 1.43 11 7 41 02:34:02
50 Kle 886 402 0 43.22 11.87 1772.0 486.5 2.20 15 5 41 02:33:43
51 marko livaja 472 335 0 59.00 8.66 944.0 138.5 1.41 12 9 16 01:26:29
52 unionsqd.eu|SOFOZ! 327 334 0 26.16 -0.26 654.0 -6.5 0.98 9 8 25 01:54:58
53 HunZoli 496 702 0 36.74 -7.63 992.0 -206.0 0.71 6 12 27 03:00:11
54 ChlastLAN vilmeT 209 169 0 14.93 1.43 418.0 40.0 1.24 9 8 28 01:04:41
55 kiara fonseca 13761 11317 0 15.55 1.40 27522.0 2476.0 1.22 23 16 1770 59:45:56
56 Geronimo 882 2224 0 20.51 -15.60 1764.0 -1342.0 0.40 4 15 86 09:30:38
57 asgfasg 353 799 0 11.03 -6.97 706.0 -446.0 0.44 7 18 64 03:33:02
58 JUVE.-1956(BE) 29721 20112 0 48.48 7.92 59442.0 9705.5 1.48 22 11 1226 84:40:15
59 fermknsr 680 1385 0 18.89 -9.79 1360.0 -705.0 0.49 8 17 72 06:22:48
60 aviara.ro 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 120 00:09:39
61 Felipin 140 353 0 13.33 -10.14 280.0 -213.0 0.40 5 14 21 01:23:29
62 NOOB 566 376 0 62.89 10.56 1132.0 190.0 1.51 13 6 18 01:41:03
63 Palios 12029 7452 0 63.48 12.21 24058.0 4626.5 1.61 20 7 379 35:08:52
64 Zoldyck 967 1211 0 15.11 -1.91 1934.0 -244.0 0.80 9 11 128 07:56:01
65 M 2572 1487 0 54.72 11.72 5144.0 1102.0 1.73 12 16 94 07:27:30
66 Riley Reid is real! 609 707 0 21.37 -1.71 1218.0 -97.5 0.86 10 13 57 03:20:23
67 victory 1540 3153 0 21.10 -11.05 3080.0 -1613.0 0.49 7 22 146 11:36:52
68 zvoNe 355 412 0 28.40 -2.28 710.0 -57.0 0.86 9 18 25 01:51:15
69 ilnes!? 139 127 0 4.79 0.21 278.0 12.0 1.09 8 7 58 00:38:56
70 the.Freakin^Bat 436 392 0 37.91 1.93 872.0 44.5 1.11 10 7 23 02:27:28
71 Fragger 719 700 0 51.36 0.70 1438.0 19.5 1.03 11 8 28 02:57:25
72 ^0in2ition ~ rope_ 918 832 0 30.60 1.43 1836.0 86.0 1.10 10 9 60 04:35:01
73 ^2Weedy 145 201 0 12.08 -2.33 290.0 -56.0 0.72 7 8 24 01:08:14
74 prcor 4494 2307 0 40.85 10.00 8988.0 2200.5 1.95 22 8 220 13:25:46
75 Palios father 259 220 0 30.47 2.29 518.0 39.0 1.18 9 5 17 01:17:19
76 ^0nohope 226 188 0 22.60 1.90 452.0 38.0 1.20 8 5 20 00:50:47
77 ^4Fleshx 1827 905 0 54.54 13.89 3654.0 930.5 2.02 14 6 67 05:29:30
78 CILEX 195 306 0 15.00 -4.27 390.0 -111.0 0.64 5 8 26 01:42:50
79 SUPREME Cubzyeaa(: 368 390 0 25.38 -0.76 736.0 -22.0 0.94 11 8 29 02:08:26
80 L 489 434 0 33.72 1.93 978.0 56.0 1.13 17 12 29 02:19:30
81 Mekan ko Duša 248 362 0 26.11 -6.00 496.0 -114.0 0.69 5 13 19 01:51:42
82 <cc> Sk1nZ 371 340 0 21.82 0.91 742.0 31.0 1.09 8 7 34 01:41:38
83 Kamic!? 466 355 0 33.29 4.00 932.0 112.0 1.31 18 8 28 02:06:02
84 ^0^Bijeli 347 248 0 40.82 5.85 694.0 99.5 1.40 8 4 17 01:08:15
85 tobi- 573 553 0 31.83 0.57 1146.0 20.5 1.04 7 7 36 02:51:50
86 Truli 611 475 0 32.16 3.59 1222.0 136.5 1.29 9 7 38 02:42:18
87 chapoo 149 265 0 12.96 -5.04 298.0 -116.0 0.56 7 9 23 01:29:18
88 HYPNOTIZE_Ps!ho (: 225 154 0 25.00 3.97 450.0 71.5 1.46 8 4 18 00:42:30
89 Zoltan Tóth 7423 4346 0 58.91 12.38 14846.0 3120.5 1.71 15 9 252 18:16:08
90 papi 1991 1418 0 53.09 7.71 3982.0 578.0 1.40 18 9 75 06:11:19
91 ^2serniczek wiedenski 614 525 0 55.82 4.09 1228.0 90.0 1.17 7 6 22 01:56:05
92 RedorDEad 1 2 0 0.04 -0.01 2.0 -0.5 0.50 0 2 49 00:21:21
93 MarcinoooPL 16004 15641 0 40.77 0.48 32008.0 378.5 1.02 12 13 785 67:07:37
94 gyilkos 3020 3685 0 37.28 -4.09 6040.0 -662.0 0.82 11 11 162 14:45:26
95 Rikiruck 4159 3522 0 53.66 4.15 8318.0 644.0 1.18 11 10 155 16:10:27
96 KÖR 2797 2623 0 41.13 1.30 5594.0 176.5 1.07 13 11 136 12:35:07
97 FAUX 339 491 0 33.90 -7.60 678.0 -152.0 0.69 7 16 20 01:53:15
98 T - R E X 3699 4222 0 39.35 -2.78 7398.0 -522.0 0.88 14 13 188 18:32:43
99 ^5Blink 2416 2380 0 37.46 0.31 4832.0 40.0 1.02 13 12 129 09:59:50
100 Veteran|Fan|7.5 250 408 0 27.78 -8.78 500.0 -158.0 0.61 7 10 18 02:01:24
101 Veteran Bohy 16044 19472 0 33.67 -3.59 32088.0 -3419.5 0.82 16 20 953 95:36:46
102 dNQ 1163 860 0 40.10 5.28 2326.0 306.0 1.35 12 7 58 04:09:38
103 Kmet 1035 809 0 22.02 2.43 2070.0 228.5 1.28 17 9 94 07:50:10
104 ZYNGAPPUR 2454 5337 0 15.94 -9.36 4908.0 -2883.0 0.46 10 30 308 24:49:07
105 uga buga 239 366 0 12.26 -3.26 478.0 -127.0 0.65 4 9 39 02:30:21
106 KUM RAFO IZ PORTUGALA 525 523 0 30.00 0.06 1050.0 2.0 1.00 12 7 35 04:28:54
107 DADDY.raza 198 657 0 9.90 -11.48 396.0 -459.0 0.30 5 18 40 03:00:25
108 themostpopularmtf 288 755 0 13.71 -11.12 576.0 -467.0 0.38 7 19 42 03:58:06
109 1 670 810 0 31.16 -3.23 1340.0 -139.0 0.83 16 15 43 03:44:22
110 dddd 459 302 0 57.38 9.97 918.0 159.5 1.52 9 5 16 01:39:36
111 rpdfgh 614 641 0 33.19 -0.72 1228.0 -26.5 0.96 8 7 37 02:41:48
112 sonic 328 269 0 25.23 2.29 656.0 59.5 1.22 9 6 26 01:21:57
113 J-12 3499 5561 0 20.95 -6.17 6998.0 -2062.0 0.63 9 16 334 34:31:08
114 Rizla :) 1072 608 0 61.26 13.40 2144.0 469.0 1.76 12 4 35 03:12:42
115 'aKuma.ClanFan | 50 881 1911 0 20.25 -11.84 1762.0 -1030.0 0.46 7 15 87 08:39:22
116 ^5freakZ 2387 1281 0 51.89 12.14 4774.0 1116.5 1.86 14 6 92 06:24:41
117 nosteam.ro 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 34 00:00:00
118 123 880 737 0 24.44 2.02 1760.0 145.5 1.19 14 7 72 04:12:39
119 NoSoDrOg :) 2272 2654 0 25.82 -2.17 4544.0 -382.0 0.86 9 9 176 14:19:13
120 smokeR. 557 468 0 25.91 2.07 1114.0 89.0 1.19 14 7 43 02:40:37
121 apple 369 431 0 25.45 -2.14 738.0 -62.0 0.86 12 9 29 02:11:53
122 oyuncu3 397 549 0 25.61 -4.90 794.0 -152.0 0.72 9 15 31 02:30:08
123 The CoMeDiAn 964 1514 0 22.95 -6.55 1928.0 -550.0 0.64 12 16 84 06:14:48
124 GreekMarine 384 488 0 12.80 -1.73 768.0 -104.0 0.79 7 13 60 03:22:41
125 user 554 341 0 46.17 8.98 1108.0 215.5 1.62 9 6 24 02:00:38
126 S a r a h 175 255 0 10.94 -2.50 350.0 -80.0 0.69 6 6 32 01:16:22
127 eulb 352 261 0 39.11 5.08 704.0 91.5 1.35 8 11 18 01:31:51
128 Zsoldier 7132 8261 0 28.41 -2.25 14264.0 -1127.0 0.86 12 11 502 39:57:51
129 sss 2447 1265 0 55.61 13.60 4894.0 1197.0 1.93 17 9 88 06:46:06
130 skillhead&Hunter[TW] 9613 15534 0 28.61 -8.81 19226.0 -5918.0 0.62 10 20 672 74:46:15
131 Piastun 186 216 0 14.31 -1.15 372.0 -30.0 0.86 6 7 26 01:43:14
132 name 626 399 0 39.13 7.13 1252.0 228.0 1.57 11 6 32 02:23:20
133 Leko 2058 2076 0 41.16 -0.17 4116.0 -17.0 0.99 14 10 100 09:02:56
134 xristos 185 257 0 14.23 -2.77 370.0 -72.0 0.72 10 9 26 01:08:28
135 Dario 1427 1750 0 36.59 -4.14 2854.0 -323.0 0.82 9 10 78 07:13:26
136 UnnamedPlayer 5 5 0 0.04 0.00 10.0 0.0 1.00 2 0 235 00:38:49
137 ^1Slimboy^7Marco^1. 1451 1990 0 21.18 -3.93 2902.0 -539.0 0.73 9 12 137 11:29:20
138 Alberto 734 827 0 33.36 -2.11 1468.0 -93.0 0.89 8 9 44 03:45:22
139 piljo92 171 396 0 13.15 -8.65 342.0 -225.0 0.43 5 15 26 01:44:19
140 SpartaClanFan|6.2 1761 2866 0 22.29 -6.99 3522.0 -1104.5 0.61 8 13 158 12:41:19
141 joj 914 611 0 49.41 8.26 1828.0 305.5 1.50 16 8 37 02:50:40
142 #STD.de' 1553 1545 0 33.76 0.11 3106.0 10.0 1.01 10 9 92 06:12:17
143 BY VENTRUE 974 524 0 45.30 10.52 1948.0 452.5 1.86 12 5 43 03:12:36
144 expresszjeh 565 406 0 30.54 4.34 1130.0 160.5 1.39 9 7 37 02:52:36
145 ojac 2173 913 0 67.91 19.97 4346.0 1278.0 2.38 19 6 64 04:10:32
146 RESPECT dropzz 289 336 0 24.08 -1.96 578.0 -47.0 0.86 8 7 24 01:50:11
147 DZALE 275 377 0 30.56 -5.64 550.0 -101.5 0.73 5 9 18 01:38:10
148 UltraTvrdaStolica 892 1495 0 18.58 -6.28 1784.0 -603.0 0.60 7 12 96 05:53:50
149 Quasiceptic 1665 2569 0 29.73 -8.06 3330.0 -903.0 0.65 9 12 112 11:30:07
150 sf346hj 459 766 0 9.87 -3.30 918.0 -307.0 0.60 5 19 93 03:32:24
151 m 392 362 0 37.33 1.45 784.0 30.5 1.08 12 8 21 02:09:26
152 BODEEEEE 164 594 0 4.97 -6.52 328.0 -430.0 0.28 4 14 66 03:04:34
153 Kace 321 541 0 35.67 -12.22 642.0 -220.0 0.59 6 10 18 02:09:35
154 zdene 370 597 0 38.95 -11.95 740.0 -227.0 0.62 4 15 19 02:06:57
155 ziX 328 275 0 41.00 3.41 656.0 54.5 1.19 16 7 16 01:27:28
156 Labud zvani Vlado 277 564 0 20.52 -10.63 554.0 -287.0 0.49 4 14 27 02:19:00
157 DeKa* 2459 2136 0 45.12 3.01 4918.0 328.0 1.15 17 21 109 10:31:47
158 xd 766 620 0 30.64 2.94 1532.0 147.0 1.24 8 7 50 03:05:02
159 ivvyy3 519 482 0 38.44 1.37 1038.0 37.0 1.08 12 10 27 02:34:23
160 RukyNarcos 694 816 0 30.84 -2.71 1388.0 -122.0 0.85 7 8 45 03:59:08
161 lol 1757 1687 0 29.78 0.61 3514.0 72.0 1.04 13 13 118 08:40:27
162 Maestro 1276 2115 0 24.54 -8.07 2552.0 -839.0 0.60 9 18 104 09:17:45
163 DONFANTASTICKYPESS 1378 657 0 53.00 14.01 2756.0 728.5 2.10 21 4 52 03:16:04
164 SONiX. 522 451 0 49.71 3.45 1044.0 72.5 1.16 9 8 21 01:42:50
165 Merus 379 299 0 19.95 2.11 758.0 80.0 1.27 7 6 38 01:33:28
166 CRK!!! 364 823 0 13.48 -8.50 728.0 -459.0 0.44 10 19 54 04:13:01
167 swan 4517 4190 0 46.09 1.69 9034.0 330.5 1.08 10 11 196 16:56:09
168 attila 540 763 0 27.00 -5.57 1080.0 -223.0 0.71 6 10 40 03:58:03
169 Milan 290 570 0 24.17 -11.67 580.0 -280.0 0.51 5 23 24 02:35:39
170 [CZE]-RH-CaSioPeA 455 492 0 1.21 -0.05 910.0 -37.0 0.92 11 8 754 09:52:21
171 asdf 1896 1331 0 40.77 6.11 3792.0 568.5 1.42 17 9 93 06:45:58
172 Uppah. 1098 658 0 39.93 8.06 2196.0 443.5 1.67 10 8 55 04:06:59
173 N E W E R A | mozart 173 239 0 15.73 -3.00 346.0 -66.0 0.72 5 7 22 01:25:29
174 nicRRR 300 273 0 27.27 1.23 600.0 27.0 1.10 19 10 22 01:23:38
175 el gumii 3079 3110 0 48.11 -0.21 6158.0 -27.5 0.99 13 15 128 14:44:31
176 freakZ 632 360 0 66.53 14.45 1264.0 274.5 1.76 12 6 19 01:41:57
177 Grave 1827 1276 0 42.00 6.37 3654.0 554.0 1.43 14 7 87 06:32:54
178 ( . Y . ) kjub1nN 818 448 0 49.58 11.32 1636.0 373.5 1.83 13 5 33 02:22:32
179 Ykt 1325 1626 0 18.15 -2.06 2650.0 -301.0 0.81 14 12 146 10:49:37
180 buraz 5745 3214 0 53.94 11.95 11490.0 2545.5 1.79 18 9 213 20:23:57
181 SpartaClanFan|4.3 354 1190 0 11.24 -13.27 708.0 -836.0 0.30 5 19 63 06:27:58
182 ^3Potato Peeler 425 386 0 53.13 2.47 850.0 39.5 1.10 7 8 16 01:45:56
183 1977 758 517 0 37.90 6.09 1516.0 243.5 1.47 13 6 40 02:56:44
184 SpartaClanFan|8.0 4933 4182 0 48.36 3.73 9866.0 761.5 1.18 10 10 204 23:53:41
185 drug PASSWORD 3242 2193 0 48.75 7.96 6484.0 1059.0 1.48 18 7 133 11:36:16
186 NEOS 5518 10032 0 21.06 -8.61 11036.0 -4514.0 0.55 7 19 524 37:05:15
187 profešnal 255 332 0 30.00 -4.53 510.0 -77.0 0.77 7 8 17 01:05:27
188 j.bourne 5100 4053 0 59.30 6.16 10200.0 1059.0 1.26 20 14 172 17:16:09
189 figurin 955 834 0 40.64 2.57 1910.0 121.0 1.15 12 10 47 05:24:15
190 [< T N F >] Blinde 11371 8078 0 64.98 9.49 22742.0 3320.5 1.41 15 26 350 39:40:55
191 soldier- 5581 4264 0 47.70 5.69 11162.0 1330.5 1.31 12 8 234 20:45:30
192 okannn 603 441 0 52.43 7.11 1206.0 163.5 1.37 11 10 23 02:03:07
193 JASON BOURNE 170 327 0 14.17 -6.54 340.0 -157.0 0.52 5 10 24 01:31:24
194 test 408 334 0 27.20 2.47 816.0 74.0 1.22 9 5 30 01:45:49
195 -=EC=-FUNKY 2715 6356 0 16.81 -11.27 5430.0 -3641.0 0.43 6 23 323 31:24:02
196 |MostJobb? 1703 2091 0 18.92 -2.16 3406.0 -388.0 0.81 9 14 180 12:10:15
197 Nelson 114 230 0 6.71 -3.41 228.0 -116.0 0.50 5 12 34 00:58:16
198 SNIPER_308_BTHP 162 467 0 9.53 -8.97 324.0 -305.0 0.35 3 15 34 01:49:38
199 ^7Rexx^4Y 946 1097 0 9.23 -0.73 1892.0 -150.5 0.86 10 11 205 07:52:33
200 bAKER 698 515 0 46.53 6.18 1396.0 185.5 1.36 15 9 30 02:59:23