Round 1744 Call Of Duty 2: Deathmatch
Call Of Duty 2: Toujane

Version1.3
Punkbuster
Friendly FireOff
Kill Cam
Time Played12:00
Players44
Kills125
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Akaz 36.5 98.0 49 13 0 0 11:45
Call Of Duty 2: Springfield
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 JUVE.-1956(BE) 4.0 12.0 6 2 0 0 00:57
Call Of Duty 2: Enfield Scope
2 ^0ninja 4.0 60.0 30 26 0 0 11:15
Call Of Duty 2: Mosin Nagant Sniper
3 [John Lennon] 0.0 0.0 0 0 0 0 06:20
4 Captain Crunch 0.0 0.0 0 0 0 0 06:19
5 Daddy Warbucks 0.0 0.0 0 0 0 0 06:23
6 edgar allan poe 0.0 0.0 0 0 0 0 06:24
7 George Washington 0.0 0.0 0 0 0 0 06:22
8 .:Fatboy Slim:. 0.0 0.0 0 0 0 0 06:22
9 [Leon Trotsky] 0.0 0.0 0 0 0 0 06:21
10 Al Capone 0.0 0.0 0 0 0 0 06:12
11 .:Regis Philbin:. 0.0 0.0 0 0 0 0 06:12
12 ZombieKiller 0.0 0.0 0 0 0 0 01:54
13 Dan Rather 0.0 0.0 0 0 0 0 01:57
14 ILoveZombies 0.0 0.0 0 0 0 0 01:53
15 [Michael Scanlon] 0.0 0.0 0 0 0 0 01:52
16 Ringo Star 0.0 0.0 0 0 0 0 01:52
17 Richard Nixon 0.0 0.0 0 0 0 0 01:53
18 Sir Isaac Newton 0.0 0.0 0 0 0 0 03:27
19 Lewis Scooter Libby 0.0 0.0 0 0 0 0 05:11
20 Banana 0.0 0.0 0 0 0 0 00:00
21 Paul Harvey 0.0 0.0 0 0 0 0 00:00
22 Malcolm X 0.0 0.0 0 0 0 0 00:00
23 Tommy Hilfiger 0.0 0.0 0 0 0 0 01:52
24 .:Neil Armstrong:. 0.0 0.0 0 0 0 0 01:53
25 Hamid Karzai 0.0 0.0 0 0 0 0 01:52
26 Carl Sandburg 0.0 0.0 0 0 0 0 01:53
27 Boba Fett 0.0 0.0 0 0 0 0 03:51
28 elvis costello 0.0 0.0 0 0 0 0 00:00
29 .:Leonardo da Vinci:. 0.0 0.0 0 0 0 0 02:01
30 Jim Henson 0.0 0.0 0 0 0 0 02:03
31 .:Freddy Kruger:. 0.0 0.0 0 0 0 0 01:58
32 Ian Fleming 0.0 0.0 0 0 0 0 01:59
33 [Mark Twain] 0.0 0.0 0 0 0 0 01:59
34 hakunamatmata 0.0 32.0 16 16 0 0 06:25
Call Of Duty 2: Springfield
35 Peter Fonda 0.0 0.0 0 0 0 0 00:00
36 King.2 0.0 0.0 0 0 0 0 00:00
37 morgo 0.0 0.0 0 0 0 0 00:02
38 ^0-=|RAGE|=-^6MAtt! 0.0 0.0 0 0 0 0 00:06
Call Of Duty 2: Team Swap Suicide
39 Veteran|Fan|2.3 -1.0 0.0 0 1 0 0 00:34
40 SpartaClanFan | 4 -1.0 0.0 0 1 0 0 00:54
41 velja -8.0 20.0 10 18 0 0 11:36
Call Of Duty 2: Mosin Nagant Sniper
42 salvator -9.0 28.0 14 23 0 0 07:36
Call Of Duty 2: Springfield Unscoped
43 STATSGENWORLDPLAYER -25.0 0.0 0 25 0 0 11:25
^0ninja My dude is clipping in the bug
^0ninja didn't saw thath technique in a while
salvator wtf 20 ppls comming?
hakunamatmata bot?
^0ninja yup
salvator wtf
salvator probably cuz admins kicks for no reason O.o
^0ninja lo
^0ninja lol
salvator is it just me or springfield unscpoed u run faster?