Round 1747 Call Of Duty 2: Deathmatch
Call Of Duty 2: Toujane

Version1.3
Punkbuster
Friendly FireOff
Kill Cam
Time Played15:53
Players45
Kills139
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 :) 14.5 98.0 49 35 0 0 15:39
Call Of Duty 2: KAR98K
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 S!CK 24.0 96.0 48 24 0 0 15:34
Call Of Duty 2: KAR98K
2 ludmilko 5.0 12.0 6 1 0 0 00:58
Call Of Duty 2: Enfield
3 ilnes-.-' 2.0 4.0 2 0 0 0 00:35
Call Of Duty 2: KAR98K Sniper
4 teamCOLDHANDShavaii 1.0 4.0 2 1 0 0 00:37
Call Of Duty 2: KAR98K
5 .:Leonardo da Vinci:. 0.0 0.0 0 0 0 0 14:23
6 George Washington 0.0 0.0 0 0 0 0 12:13
7 .:Fatboy Slim:. 0.0 0.0 0 0 0 0 11:03
8 [Leon Trotsky] 0.0 0.0 0 0 0 0 14:46
9 Peter Fonda 0.0 0.0 0 0 0 0 14:46
10 Al Capone 0.0 0.0 0 0 0 0 13:38
11 .:Regis Philbin:. 0.0 0.0 0 0 0 0 13:28
12 ZombieKiller 0.0 0.0 0 0 0 0 13:48
13 Ian Fleming 0.0 0.0 0 0 0 0 14:08
14 Banana 0.0 0.0 0 0 0 0 11:58
15 Richard Nixon 0.0 0.0 0 0 0 0 11:49
16 Lewis Scooter Libby 0.0 0.0 0 0 0 0 13:48
17 [John Lennon] 0.0 0.0 0 0 0 0 11:12
18 edgar allan poe 0.0 0.0 0 0 0 0 11:47
19 [Michael Scanlon] 0.0 0.0 0 0 0 0 11:08
20 .:Neil Armstrong:. 0.0 0.0 0 0 0 0 13:02
21 Carl Sandburg 0.0 0.0 0 0 0 0 13:02
22 Hamid Karzai 0.0 0.0 0 0 0 0 12:57
23 elvis costello 0.0 0.0 0 0 0 0 12:47
24 Hello Kitty 0.0 0.0 0 0 0 0 10:44
25 Captain Crunch 0.0 0.0 0 0 0 0 10:57
26 Ringo Star 0.0 0.0 0 0 0 0 10:47
27 Sir Isaac Newton 0.0 0.0 0 0 0 0 11:27
28 PING PONG 0.0 4.0 2 2 0 0 05:28
Call Of Duty 2: KAR98K Sniper
29 .:Freddy Kruger:. 0.0 0.0 0 0 0 0 12:16
30 [Mark Twain] 0.0 0.0 0 0 0 0 12:17
31 Daddy Warbucks 0.0 0.0 0 0 0 0 09:49
32 [CZE]-RH-CaSioPeA 0.0 0.0 0 0 0 0 13:07
33 |Toujane|Junak 625 0.0 0.0 0 0 0 0 13:06
34 |EKIPA|VLADA 0.0 0.0 0 0 0 0 12:56
35 salvator 0.0 0.0 0 0 0 0 12:58
36 Boba Fett 0.0 0.0 0 0 0 0 11:27
37 Jim Henson 0.0 0.0 0 0 0 0 11:23
38 Malcolm X 0.0 0.0 0 0 0 0 11:07
39 Tommy Hilfiger 0.0 0.0 0 0 0 0 10:08
40 Paul Harvey 0.0 0.0 0 0 0 0 09:10
41 ILoveZombies 0.0 0.0 0 0 0 0 07:01
42 Dan Rather 0.0 0.0 0 0 0 0 07:52
43 BORN TO KILL -3.0 60.0 30 33 0 0 15:31
Call Of Duty 2: Mosin Nagant
44 STATSGENWORLDPLAYER -43.0 0.0 0 43 0 0 15:24
S!CK :D
BORN TO KILL only lagg
S!CK IP auto kicked
:) :o
BORN TO KILL MAMMA MIA CHE ROBA
BORN TO KILL fanculo 1000 colpi a vuoto porco del dio
:) anche io
BORN TO KILL MAMMA MIA CHE ROBA
salvator ...............
|EKIPA|VLADA siofghigh
S!CK :D
|Toujane|Junak 625 cant even get spawned
[CZE]-RH-CaSioPeA immedatly deleted
[Mark Twain] hahah
S!CK :D
S!CK :D
PING PONG hah
S!CK :D
:) xD