Round 1780 Call Of Duty 2: Deathmatch
Call Of Duty 2: Toujane

Version1.3
Punkbuster
Friendly FireOff
Kill Cam
Time Played20:10
Players44
Kills36
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 POWERHEAD.Przerwa 11.5 44.0 22 11 0 0 19:54
Call Of Duty 2: KAR98K
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Boba Fett 0.0 0.0 0 0 0 0 19:52
2 Jim Henson 0.0 0.0 0 0 0 0 17:46
3 [Mark Twain] 0.0 0.0 0 0 0 0 18:29
4 Peter Fonda 0.0 0.0 0 0 0 0 19:22
5 Al Capone 0.0 0.0 0 0 0 0 19:26
6 .:Regis Philbin:. 0.0 0.0 0 0 0 0 19:31
7 ZombieKiller 0.0 0.0 0 0 0 0 16:24
8 Dan Rather 0.0 0.0 0 0 0 0 15:41
9 Banana 0.0 0.0 0 0 0 0 15:29
10 ILoveZombies 0.0 0.0 0 0 0 0 16:01
11 .:Fatboy Slim:. 0.0 0.0 0 0 0 0 16:00
12 .:Neil Armstrong:. 0.0 0.0 0 0 0 0 19:19
13 elvis costello 0.0 0.0 0 0 0 0 19:19
14 Richard Nixon 0.0 0.0 0 0 0 0 19:08
15 .:Leonardo da Vinci:. 0.0 0.0 0 0 0 0 19:07
16 Hamid Karzai 0.0 0.0 0 0 0 0 18:55
17 Paul Harvey 0.0 0.0 0 0 0 0 18:43
18 edgar allan poe 0.0 0.0 0 0 0 0 18:25
19 George Washington 0.0 0.0 0 0 0 0 17:43
20 Captain Crunch 0.0 0.0 0 0 0 0 16:46
21 Hello Kitty 0.0 0.0 0 0 0 0 18:10
22 Tommy Hilfiger 0.0 0.0 0 0 0 0 18:06
23 ^4jaxy 0.0 0.0 0 0 0 0 00:00
24 Ringo Star 0.0 0.0 0 0 0 0 15:37
25 [John Lennon] 0.0 0.0 0 0 0 0 14:09
26 Daddy Warbucks 0.0 0.0 0 0 0 0 14:09
27 .:Freddy Kruger:. 0.0 0.0 0 0 0 0 16:01
28 [Michael Scanlon] 0.0 0.0 0 0 0 0 11:53
29 Malcolm X 0.0 0.0 0 0 0 0 17:04
30 Carl Sandburg 0.0 0.0 0 0 0 0 16:39
31 Ian Fleming 0.0 0.0 0 0 0 0 12:15
32 Sir Isaac Newton 0.0 0.0 0 0 0 0 15:37
33 Lewis Scooter Libby 0.0 0.0 0 0 0 0 13:32
34 Phoenix|TDM|2.7 0.0 0.0 0 0 0 0 00:00
35 [Leon Trotsky] 0.0 0.0 0 0 0 0 10:23
36 m.a 0.0 0.0 0 0 0 0 00:00
37 SAMOOR 0.0 0.0 0 0 0 0 01:03
38 [CZE]-RH-CaSioPeA 0.0 0.0 0 0 0 0 00:00
39 Squall -1.0 0.0 0 1 0 0 01:11
40 SpartaClanFan | 8 -1.0 0.0 0 1 0 0 01:59
41 JUVE.-1956(BE) -1.0 6.0 3 4 0 0 01:17
Call Of Duty 2: Enfield Scope
42 ^5Durqqt -2.0 4.0 2 4 0 0 02:04
Call Of Duty 2: KAR98K
43 .:: SHAHIN ::. -6.0 18.0 9 15 0 0 06:37
Call Of Duty 2: KAR98K Sniper
^5Durqqt wtf
^5Durqqt CWKE?Otq
POWERHEAD.Przerwa HMM?
^5Durqqt FUCK OFF
Squall wtf is happening
POWERHEAD.Przerwa idk
POWERHEAD.Przerwa i can show u
POWERHEAD.Przerwa thow
POWERHEAD.Przerwa how