Round 1818 Call Of Duty 2: Deathmatch
Call Of Duty 2: Toujane

Version1.3
Punkbuster
Friendly FireOff
Kill Cam
Time Played10:33
Players43
Kills218
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Player(-2099-) 12.5 98.0 49 37 0 0 10:18
Call Of Duty 2: Springfield
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 POWERHEAD.Przerwa 21.0 96.0 48 27 0 0 10:09
Call Of Duty 2: KAR98K
2 E63 s 6.0 64.0 32 26 0 0 10:15
Call Of Duty 2: Enfield Scope
3 shiva spasibobob 1.0 2.0 1 0 0 0 01:55
Call Of Duty 2: KAR98K Sniper
4 .:Leonardo da Vinci:. 0.0 0.0 0 0 0 0 07:33
5 George Washington 0.0 0.0 0 0 0 0 07:28
6 [Leon Trotsky] 0.0 0.0 0 0 0 0 07:29
7 .:Regis Philbin:. 0.0 0.0 0 0 0 0 03:51
8 Banana 0.0 0.0 0 0 0 0 09:13
9 Hello Kitty 0.0 0.0 0 0 0 0 07:28
10 .:Neil Armstrong:. 0.0 0.0 0 0 0 0 07:24
11 Tommy Hilfiger 0.0 0.0 0 0 0 0 00:00
12 Boba Fett 0.0 0.0 0 0 0 0 07:24
13 Carl Sandburg 0.0 0.0 0 0 0 0 00:00
14 Lewis Scooter Libby 0.0 0.0 0 0 0 0 01:53
15 [John Lennon] 0.0 0.0 0 0 0 0 01:53
16 .:Fatboy Slim:. 0.0 0.0 0 0 0 0 07:20
17 Al Capone 0.0 0.0 0 0 0 0 07:25
18 Peter Fonda 0.0 0.0 0 0 0 0 07:20
19 ZombieKiller 0.0 0.0 0 0 0 0 07:24
20 Richard Nixon 0.0 0.0 0 0 0 0 05:36
21 Paul Harvey 0.0 0.0 0 0 0 0 05:27
22 elvis costello 0.0 0.0 0 0 0 0 03:38
23 Hamid Karzai 0.0 0.0 0 0 0 0 05:35
24 .:Freddy Kruger:. 0.0 0.0 0 0 0 0 05:27
25 Captain Crunch 0.0 0.0 0 0 0 0 05:27
26 Dan Rather 0.0 0.0 0 0 0 0 01:53
27 [Michael Scanlon] 0.0 0.0 0 0 0 0 03:46
28 Malcolm X 0.0 0.0 0 0 0 0 03:43
29 Ian Fleming 0.0 0.0 0 0 0 0 03:38
30 Quasiceptic 0.0 0.0 0 0 0 0 04:20
Call Of Duty 2: Team Swap Suicide
31 Daddy Warbucks 0.0 0.0 0 0 0 0 00:00
32 ^Legend`^pikachu* 0.0 0.0 0 0 0 0 00:00
33 edgar allan poe 0.0 0.0 0 0 0 0 00:00
34 Jim Henson 0.0 0.0 0 0 0 0 00:00
35 |EKIPA|VLADA 0.0 4.0 2 2 0 0 00:50
Call Of Duty 2: Enfield Scope
36 ripazha -1.0 30.0 15 16 0 0 05:22
Call Of Duty 2: KAR98K Sniper
37 mRkii -2.0 18.0 9 11 0 0 02:46
Call Of Duty 2: KAR98K Sniper
38 ^!hERO -3.0 42.0 21 24 0 0 08:24
Call Of Duty 2: KAR98K
39 gonewild pikachu** -5.0 40.0 20 25 0 0 05:19
Call Of Duty 2: KAR98K
40 STATSGENWORLDPLAYER -5.0 0.0 0 5 0 0 00:42
41 Squall -11.0 8.0 4 15 0 0 03:18
Call Of Duty 2: KAR98K
42 ruda felker -13.0 34.0 17 30 0 0 07:05
Call Of Duty 2: KAR98K
E63 s off lamisie