Round 1830 Call Of Duty 2: Deathmatch
Call Of Duty 2: Toujane

Version1.3
Punkbuster
Friendly FireOff
Kill Cam
Time Played20:11
Players40
Kills32
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Veteran Bohy 3.5 24.0 12 9 0 0 05:12
Call Of Duty 2: KAR98K Sniper
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 ^2T^9ikvan 2.0 8.0 4 2 0 0 01:09
Call Of Duty 2: KAR98K
2 Dan Rather 0.0 0.0 0 0 0 0 17:32
3 Tommy Hilfiger 0.0 0.0 0 0 0 0 19:11
4 [Michael Scanlon] 0.0 0.0 0 0 0 0 18:57
5 Carl Sandburg 0.0 0.0 0 0 0 0 17:55
6 Richard Nixon 0.0 0.0 0 0 0 0 17:32
7 Paul Harvey 0.0 0.0 0 0 0 0 14:55
8 George Washington 0.0 0.0 0 0 0 0 16:47
9 [John Lennon] 0.0 0.0 0 0 0 0 17:53
10 Daddy Warbucks 0.0 0.0 0 0 0 0 19:16
11 Boba Fett 0.0 0.0 0 0 0 0 14:48
12 Banana 0.0 0.0 0 0 0 0 16:51
13 Sir Isaac Newton 0.0 0.0 0 0 0 0 17:14
14 Hello Kitty 0.0 0.0 0 0 0 0 15:27
15 ZombieKiller 0.0 0.0 0 0 0 0 13:57
16 Hamid Karzai 0.0 0.0 0 0 0 0 18:20
17 ILoveZombies 0.0 0.0 0 0 0 0 17:52
18 .:Leonardo da Vinci:. 0.0 0.0 0 0 0 0 18:20
19 Lewis Scooter Libby 0.0 0.0 0 0 0 0 17:00
20 [Mark Twain] 0.0 0.0 0 0 0 0 18:20
21 elvis costello 0.0 0.0 0 0 0 0 13:49
22 Peter Fonda 0.0 0.0 0 0 0 0 15:47
23 Ian Fleming 0.0 0.0 0 0 0 0 16:33
24 edgar allan poe 0.0 0.0 0 0 0 0 17:46
25 [Leon Trotsky] 0.0 0.0 0 0 0 0 17:50
26 Al Capone 0.0 0.0 0 0 0 0 16:29
27 Malcolm X 0.0 0.0 0 0 0 0 16:45
28 Captain Crunch 0.0 0.0 0 0 0 0 15:40
29 .:Regis Philbin:. 0.0 0.0 0 0 0 0 17:08
30 Ringo Star 0.0 0.0 0 0 0 0 15:26
31 .:Freddy Kruger:. 0.0 0.0 0 0 0 0 15:48
32 .:Neil Armstrong:. 0.0 0.0 0 0 0 0 15:14
33 .:Fatboy Slim:. 0.0 0.0 0 0 0 0 10:32
34 Jim Henson 0.0 0.0 0 0 0 0 14:24
35 ^!hERO 0.0 2.0 1 1 0 0 14:29
Call Of Duty 2: KAR98K
36 ilovebigtits 0.0 0.0 0 0 0 0 00:00
37 i n p u t 2 BLUESHARK -1.0 16.0 8 9 0 0 04:17
Call Of Duty 2: KAR98K
38 CQLLEN -1.0 0.0 0 1 0 0 00:39
39 Diegoo -3.0 14.0 7 10 0 0 03:59
Call Of Duty 2: KAR98K